Over 400000 customers trusted us that we deliver what we promise: mastering 100% linen fiber and the highest-quality clothing. Read all our reviews:
Over 400000 customers trusted us that we deliver what we promise: mastering 100% linen fiber and the highest-quality clothing. Read all our reviews:
BODY Measurement
the size chart below is for BODY Recommended measurements. Not the measurements of the clothes.
Size | Bust | Waist | US size | UK size | ||
---|---|---|---|---|---|---|
XS | 32.5”-33.5” | 83-85 cm | 25"-27" | 63-68 cm | 0-2 | 4-6 |
S | 34"-35.5" | 86-90 cm | 27"-29" | 68-74 cm | 4-6 | 8-10 |
M | 36"-37.5" | 91-95 cm | 29"-31" | 74-78 cm | 8-10 | 12-14 |
L | 38"-40.5" | 97-103 cm | 31"-34" | 78-85 cm | 12-14 | 16-18 |
XL | 41"-42.5" | 104-108 cm | 34"-36" | 86-91 cm | 16-18 | 20-22 |
2XL | 43"-45" | 110-114 cm | 37"-38" | 94-97 cm | 20-22 | 24-26 |
3XL | 45"-47" | 115-120 cm | 39"-41" | 99-104 cm | 24-26 | 28-30 |
If you have any questions about the size, please contact us.
How to Take Your Measurements